Result 2014-20
ASSUMPTION COLLEGE, CHANGANACHERRY SPORTS AND GAMES ACHIEVEMENTS 2014-2020 (6 YEARS) |
||||
BEST COLLEGE AWARD IN SPORTS AND GAMES IN THE STATE OF KERALA |
YEAR | |||
2014-2015 | ||||
2015-2016 | ||||
2017-2018 | ||||
CHAMPIONS IN THE KERALA STATE COLLEGE GAMES |
2014-2015 |
|||
BEST SPORTS PERFORMING COLLEGE IN
M G UNIVERSITY
WINNER |
YEAR | Points Secured | ||
2014-15 | 378 | |||
2015-16 | 297 | |||
2016-17 | 404 | |||
2017-18 | 492 | |||
2018-19 | 310 | |||
SECOND RUNNER UP | 2019-20 | 304 | ||
INTER NATIONAL MEDALS
2014-19 6 |
ASIAN GAMES | GOLD – 1 | ||
Asian Jr. Basketball Championship B Level | GOLD -1 | |||
Asian Athletic Championship SILVER | SILVER – 2 | |||
Thailand Open Athletics | BRONZE – 1 | |||
BRICS Games | SILVER – 1 | |||
INTER NATIONAL REPRESENTATION |
20 |
|||
NATIONAL MEDALS |
Gold | 52 | ||
Silver | 38 | |||
Bronze | 33 | |||
Total | 123 | |||
ALL INDIA INTER UNIVERSITY MEDALS
|
Gold | 38 | ||
Silver | 31 | |||
Bronze | 42 | |||
Total | 111 | |||
SOUTH ZONE INTER UNIVERSITY MEDALS | Gold | 34 | ||
Silver | 26 | |||
Bronze | 29 | |||
Total | 89 | |||
TROPHIES SECURED IN THE
M G UNIVERSITY INTERCOLLEGIATE TOURNAMENTS |
Winners | 38 | ||
Runner Up | 12 | |||
Second Runner Up | 7 | |||
TROPHIES SECURED IN THE
M G UNIVERSITY INTERCOLLEGIATE AND ALL KERALA INTERCOLLEGIATE COMPETITIONS |
Winners | 120 | ||
Runner Up | 27 |