2017-18
SPORTS AND GAMES ACHIEVEMENTS 2017-18 | ||||
Best Sports Performing College in M G University | Point Secured | 492 | ||
Inter National Medal | Thailand Open Athletics BRONZE | 1 | ||
Inter National Representation | 3 | |||
National Medals | Gold | 11 | ||
Silver | 5 | |||
Bronze | 7 | |||
All India Inter University Medals | Gold | 13 | ||
Silver | 2 | |||
Bronze | 11 | |||
South Zone Inter University Medals | Gold | 28 | ||
Trophies Secured
M G University Intercollegiate |
Winners | 7 | ||
Runner Up | 3 | |||
Third | 3 | |||
Trophies Secured
All Kerala Intercollegiate Competitions |
Winners | 23 | ||
Runner Up | 4 |
STUDENTS ACHIEVEMENTS 2017-2018
INTERNATIONAL
Sl.No | Name | Name of the competition | Venue & Date | Position secured |
1 | NEETHU U | Thailand Open Athletics | Thailand, May 2018 | BRONZE |
2 | PRIYA CC | 1st Asian Cup Base Ball Championship | Hongkong September 2017 | Participation |
3 | JINCY JOHNSON | 1st Asian BRICS Games championship | China June 2017 | Participation |
MEDAL WINNERS OF NATIONAL COMPETITIONS
1 | KAVITHA JOSE | Senior National Federation Basketball | Andhrapradesh
February 2018 |
GOLD |
2 | ANEESHA CLETUS | Senior National Federation Basketball | Andhrapradesh
February 2018 |
GOLD |
3 | ANAGHA N. P | Youth Volleyball | Madhyapradesh.
January 2018 |
GOLD |
4 | ALBIN THOMAS | Youth Volleyball | Madhyapradesh.
January 2018 |
GOLD |
5 | SARANYA N. S | Youth Volleyball | Madhyapradesh.
January 2018 |
GOLD |
6 | NEENU MARIA FRANCIS | Netball | Delhi December 2017. | GOLD |
7 | ANJALY JOHNSON | Jr National 4X100M Relay | Vijayawada November2017 | GOLD |
8 | AKHINA BABU | Jr National 4X100M Relay | Vijayawada November2017 | GOLD |
9 | ANJALY JOHNSON | Jr . National Federation 4X100M R | Luknow June 2017 | GOLD |
10 | ALEESHA P. R | 5000M Race | South zone National Athletic meet held at Thiruvanathapuram.2017 | GOLD |
11 | ANNA DOMINIC | South zone National Softball | Pathanamthitta Catholicate College. | GOLD |
12 | SANEESHA E. P | Sr. National Federation Volleyball | Andhra Pradesh March 2018 | SILVER |
13 | NIKSY THOMAS | Sr. National Federation Volleyball | Andhra Pradesh March 2018 | SILVER |
14 | SARANYA N. S | Sr. National
Volleyball |
Kozhikkode
February 2018 |
SILVER |
15 | NAYANA K. T | EPEE team Fencing | Sholapur in December 2017. | SILVER |
16 | SARANYA MATHEW | SABRE team Fencing | Sholapur in December 2017. | SILVER |
17 | KAVITHA JOSE | Sr. National | Chennai January 2018 | BRONZE |
18 | ANEESHA CLEETUS | Sr. National | Chennai January 2018 | BRONZE |
19 | ANJALY JOHNSON | South zone Jr . National 4X100M Relay | Thiruvananthapuram
September2017 |
BRONZE |
20 | ANAGHA TOM | South zone Jr . National 800 M | Thiruvananthapuram
September2017 |
BRONZE |
21 | AKHINA BABU | South zone Jr . National 4X100M Relay | Thiruvananthapuram
September2017 |
BRONZE |
22 | SILPA RAJ | South zone Jr . National Hammer Throw | Thiruvananthapuram
September2017 |
BRONZE |
23 | ATHIRA MOHAN C.M | Heptathlon in the Junior National Athletic Meet | Vijayawada October 2017. | BRONZE |
MEDAL WINNERS OF ALL INDIA UNIVERSITY COMPETITIONS
1 | VISMAYA V .K | Athletic 200m | 12-16 December Nargarjuna University Gundur | GOLD |
2 | VISMAYA V .K | 4X400m Relay | 12-16 December Nargarjuna University Gundur | GOLD
|
3 | SANEESHA E. P | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
4 | NIKSY THOMAS | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
5 | SRUTHY | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
6 | ANANYA ANEESH | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
7 | ANAGHA N. P | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
8 | ALBIN THOMAS | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
9 | SARANYA N. S | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
10 | JINCY JOHNSON | Volleyball | University of Kannur from 21-29 October 2017. | GOLD |
11 | ARYA T. S | 4X100M Realy | Nagarjuna University Gundur in December 2017 | GOLD |
12 | ANJALY JOHNSON | 4X100M Relay | Luknow, Nagarjuna University Gundur in December 2017 | GOLD |
13 | ANILA VENU | 4X400M Relay | Nagarjuna University Gundur in December 2017 | GOLD |
14 | VISMAYA V .K | 400 M | 12-16 December Nargarjuna University Gundur |
SILVER |
15 | NEETHU U | Inter University Cross country | Belgaum in October 2017 | SILVER |
16 | KAVITHA JOSE | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018. | BRONZE |
17 | ANEESHA CLETUS | Basketball | Anna University Chennai from 31st De 2017 to 13rd Jan 2018. CHENNAI | BRONZE |
18 | VINAYA JOSEPH | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
19 | ATHIRA M. S | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
20 | INDIA NELSON | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
21 | ROSEMARY SAJAN | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
20 | AISWRYA SABU | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
21 | GAURIPRIYA SATHEESH | Basketball | Anna University Chennai from 31st De 2017 to 3rd Jan 2018 | BRONZE |
22 | NAYANA K. T | Fencing, EPPE Team | GNDU, Amritsar, February 2018 | BRONZE |
23 | NEENU MARIA FRANCIS | Fencing, EPPE Team | GNDU, Amritsar, February 2018 | BRONZE |
24 | NAYANA K.T | Fencing, EPPE Ind | GNDU, Amritsar, February 2018 | BRONZE |
MEDAL WINNERS OF SOUTH ZONE INTER UNIVERSITY COMPETITIONS
1 | SANEESHA E. P | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
2 | NIKSY THOMAS | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
3 | SRUTHY | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
4 | ANANYA ANEESH
|
Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
5 | ANAGHA N. P | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
6 | ALBIN THOMAS | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
7 | SARANYA N. S | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
8 | JINCY JOHNSON | Volleyball | University of Kannur from 21-24 October 2017. | GOLD |
9 | KAVITHA JOSE | Basketball | Anna University Chennai from 25th to 29th December 2017 | GOLD |
10 | ANEESHA CLETUS | Basketball | Anna University Chennai -25th to 29th December 2017 | GOLD |
11 | VINAYA JOSEPH | Basketball | Anna University Chennai -25th to 29th December 2017 | GOLD |
12 | ATHIRA M. S | Basketball | Anna University Chennai -25th to 29th December 2017 | GOLD |
13 | INDIA NELSON | Basketball | Anna University Chennai from 25th to 29th December 2017 | GOLD |
14 | ROSEMARY SAJAN | Basketball | Anna University Chennai from 25th to 29th December 2017 | GOLD |
15 | AISWRYA SABU | Basketball | Anna University Chennai from 25th to 29th December 2017 | GOLD |
16 | GAURIPRIYA SATHEESH | Basketball | Anna University Chennai from 25th to 29th December 2017 | GOLD |
17 | ASWATHY HARIKUMAR | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
18 | ANJU SAJI | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
19 | SANDRA K | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
20 | ANJANA | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
21 | REVATHY APPUKUTTAN | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
22 | REJITHA R NAIR | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
23 | SAJITHA KUMAI | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
24 |
ANITA ANTONY | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
25 | ANVITHA ANIL | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
26 | ANJU JOSEPH | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
27 | SHELSA MARIA JOJO | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
28 | AKHILAMOL | Handball | Kakatiya University Andhra from 8th to 13th December 2017. | GOLD |
TEAM CHAMPIONSHIPS IN SPORTS AND GAMES 2017-2018
M G UNINERSITY INTERCOLLEGIATE COMPETITIONS
Sl. No. | Name of the tournament | Position secured |
1. | Handball championship held at Assumption College | Winners |
2. | Basketball Tournament held at St. Xaviers College Aluva | Winners |
3. | Volleyball championship held at Alphonsa College, Pala | Winners |
4. | Athletics Championship held at Pala | Winners |
5. | Rollball tournament held at M G university | Winners |
6. | Netball Championship held at Assumption college | Winners |
7 | Fencing Championship held at Assumption College Changanacherry | Winners |
8 | Softball Championship at Catholicate College, Pathanamthitta | Runner Up |
9 | Baseball at Tournament held at Catholicate College Pathanamthitta | Runner Up |
10 | Cross country Championship held at SD College Kanjirappalli. | Runners Up |
11 | Cricket Tournament held at Catholicate College Pathanamthitta | Third |
12 | Taekwando Championship held at Nirmala College, Muvattupuzha | Third |
13 | Throwball Tournament held at Catholicate College Pathanamthitta | Third |
ALL INDIA AND ALL KERALA INTERCOLLEGIATE ANA OPEN TOYURNAMENTS
Sl. No | Name of the tournament | Position secured |
1. | Rev. Sr. Treesa Mary Memorial All Kerala Intercollegiate Volleyball Tournment | Winners |
2. | Assumption Golden Jubilee Memorial All Kerala Intercollegiate Basketball Tournament | Winners |
3. | Kanichai Trust All Kerala Intercollegiate Volleyball Tournment at St. Joseph College , Irinjalakuda | Winners |
4. | Golden Jubilee Memorial All Kerala Intercollegiate Volleyball Tournment at St. Joseph College , Irinjalakuda | Winners |
5. | Redempta Memorial Basketball tournament at St. Xaviers College, Aluva | Winners |
6. | Goretti Memorial Volleyball tournament at St. Stephens College. Uzhavoor | Winners |
7. | All Kerala Intercollegiate Volleyball tournament at St. Stephens College, Pathanapuram | Winners |
8. | Carmel Trophy All India Basketball tournament at Aluva | Winners |
9. | JCA All Kerala Basketball tournament at Athirampuzha | Winners |
10. | Athirampuzha All Kerala Basketball tournament | Winners |
11 | Mar Ivaneos College All Kerala Intercollegiate Basketball tournament | Winners |
12 | All India Basketball Tournament at Tutucorin | Runner Up |
13 | JASA All India Basketball tournament at Coimbatore | Runner Up |
14 | Basketball Exhibition Match at St. Joseph’s School Alappuzha | Winners |
15 | College Games Volleyball | Runner Up |
16, | All Kerala Volleyball Tournament at Vadakara | Winners |
17. | All Kerala Volleyball Tournament at Ranni | Winners |
18 | All Kerala Volleyball Tournament at Pala | Winners |
19 | All Kerala Volleyball Tournament at Erattupetta | Winners |
20 | All Kerala Volleyball Tournament at Cherthala | Winners |
21 | All Kerala Volleyball Tournament at Adimali | Winners |
22 | All Kerala Volleyball Tournament at Santhigram | Winners |
23 | All Kerala Volleyball Tournament at Palode | Winners |
24 | All Kerala Volleyball Tournament at Karikon | Winners |