Undergraduate Programmes
BSc
Course Title |
Compl I |
Compl II |
Year of Starting |
Seats Available |
Statistics |
Physics |
1963 |
60 | |
Mathematics |
Electronics |
1995 |
24 | |
Mathematics |
Chemistry |
1957 |
40 | |
Mathematics |
Physics |
1957 |
40 | |
Chemistry |
Zoology |
1957 |
40 | |
Chemistry |
Botany |
1957 |
40 | |
Food Microbiology vocational subject |
Bio-chemistry Complementary subject |
1998 |
16 | |
Chemistry |
Zoology |
1960 |
36 |
B.A, BFT,BCom, BBA & BCA
Course Title |
Compl I |
Compl II |
Year of Starting |
Seats Available |
English Language & Literature | History of British Colonisation | Political Science | 1967 | 40 |
Malayalam | Sanskrit | Kerala Culture | 1993 | 25 |
Economics | Social formation in Indian History | Political Science | 1957 | 60 |
History | Economics | Political Science | 1990 | 60 |
Communicative English [SF] | * Triple main | 1997 | 40 | |
Museology and Archaeology [SF] | Sociology | Political Science | 2005 | 30 |
B. F.T [Fashion Technology] [SF] | Textile Science | Apparel Merchandising | 2002 | 30 |
B.Com [with Computer Application] [SF] | Advertising & Sales Promotion | Principles of Business Decisions | 2004 | 60 |
B.Com [with Taxation] [SF] | Advertising & Sales Promotion | Principles of Business Decisions | 2013 | 40 |
BBA [SF] | Business Statistics | Corporate & Industrial Laws | 2013 | 40 |
BCA (SF) | Mathematics | Basic Statistics | 2013 | 30 |
# SF- Self Financing